Iron Kids Triathlon Senior

Age Group Results

June 27, 2010


Results By ON THE MARK SPORTS

Senior Female Age 12

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Rate    Rnk     Time   Pace     Time
     1      13  Winter Vinecki          12    2      06:42          1      31:55          2      17:41         56:19    
     2      16  Alexa Golbus            12    4      06:53          2      32:03          3      17:54         56:51    
     3      17  Ashley Golbus           12    3      06:47          3      32:08          4      17:56         56:52    
     4      27  Chelsea Reeves          12    1      06:16          4      32:55          6      25:10         1:04:22    
     5      34  Hannah Ellington        12    6      07:21          5      36:16          5      24:59         1:08:38    
     6      35  Allie Perez             12    8      08:45          8      43:55          1      16:48         1:09:29    
     7      38  Leonie Graser           12    5      07:14          6      37:37          7      26:09         1:11:01    
     8      43  Kaylee Fanelli          12    7      08:09          7      43:20          8      26:23         1:17:53    

Senior Female Age 13

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Rate    Rnk     Time   Pace     Time
     1       6  Mackenzie Pernell       13    1      05:48          1      28:30          2      18:01         52:20    
     2       7  Avery Gillem            13                          4      34:50          3      18:41         53:31    
     3      10  Malia Ellington         13    2      06:14          2      32:09          1      17:34         55:58    
     4      20  Rebekah Greengrass      13                          7      38:44          4      20:16         59:00    
     5      28  Jerrica Bauer           13    4      07:05          3      34:39          6      23:16         1:05:01    
     6      31  Megan Purich            13    5      07:48          5      35:15          7      23:54         1:06:58    
     7      32  Ally Mullennix          13    3      06:58          8      38:56          5      21:49         1:07:44    
     8      41  Claudia Woznichak       13    6      09:19          6      36:58          8      26:18         1:12:37    

Senior Female Age 14

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Rate    Rnk     Time   Pace     Time
     1       9  Caroline Condon         14    1      06:03          1      28:30          2      19:45         54:18    
     2      14  Leigha Vilen            14    3      06:37          2      31:01          1      18:41         56:19    
     3      26  Amanda Wiggenhorn       14    2      06:18          3      36:00          3      20:33         1:02:51    
     4      37  Carrie Evans            14    4      07:45          4      38:20          5      24:32         1:10:37    
     5      44  Moli Eddins             14    5      10:29          5      45:50          4      22:09         1:18:29    

Senior Female Age 15

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Rate    Rnk     Time   Pace     Time
     1      21  Alfre Wimberley         15    2      07:21          2      39:34          1      12:55         59:51    
     2      25  Sabrina Morse           15    1      06:27          1      33:26          2      21:42         1:01:35    

Senior Male Age 12

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Rate    Rnk     Time   Pace     Time
     1       3  William Smith           12    2      06:00          1      28:35          2      16:44         51:19    
     2       5  John Reed               12    1      05:44          3      29:54          1      15:53         51:32    
     3       8  Zack Quilty             12    3      06:43          2      28:59          3      18:05         53:48    
     4      30  Erik Meyer              12    9      09:00          4      38:26          4      19:10         1:06:37    
     5      33  Cross Carpenter         12    4      07:15          7      40:19          5      21:01         1:08:36    
     6      36  Sean Kanters            12                         10      45:27          7      24:14         1:09:41    
     7      39  Casey Hoover            12    5      07:33          6      40:15          6      23:46         1:11:35    
     8      40  Joseph Koehler          12    6      07:55          5      39:38          8      24:25         1:11:59    
     9      42  Evan Bailey             12    7      08:13          8      41:07         10      26:54         1:16:15    
    10      45  Henry Hopson            12    8      08:20          9      43:28          9      26:42         1:18:30    

Senior Male Age 13

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Rate    Rnk     Time   Pace     Time
     1       2  Patrick Bieszke         13    2      05:05          1      28:31          1      16:57         50:33    
     2      11  Jarod Nizen             13    1      05:00          3      30:22          4      20:40         56:02    
     3      19  Christopher Raymond     13    3      05:12          2      30:16          5      22:38         58:07    
     4      22  Buster Bailey           13    4      07:12          4      33:14          3      20:14         1:00:41    
     5      23  Esai Cunningham         13    5      07:21          5      33:59          2      19:26         1:00:46    
     6      46  Brandon Padgett         13    6      07:43          7      51:08          6      51:38         1:50:30*    

Senior Male Age 14

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Rate    Rnk     Time   Pace     Time
     1       1  Alexander Murfee        14    4      06:50          1      27:16          1      14:58         49:06    
     2       4  Elijah Whyte            14    2      06:13          2      27:45          2      17:28         51:26    
     3      15  Evan Yenulevich         14    3      06:20          3      28:33          5      21:35         56:30    
     4      18  Nathaniel Meade         14    1      05:28          5      33:25          3      18:40         57:34    
     5      24  Jens Meyer              14    6      08:19          4      32:23          4      20:06         1:00:49    
     6      29  Fernando Gutierrez      14    5      07:33          6      35:04          6      22:31         1:05:10    

Senior Male Age 15

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Rate    Rnk     Time   Pace     Time
     1      12  John Nance              15    1      06:25          1      32:58          1      16:51         56:15